Overview
We would like to take this privilege of inviting for our Open House Trainings scheduled for the month of February & March 2018. Network Labs is recognised in the industry as one of the leading IT Infrastructure Management Training Services organization.
Find below the training calendar for the month of February & March 2018 for your perusal. We have always been focusing on quality training, highly efficient instructors, adequate infrastructure for all the trainings with constant scope for technology upgradations. We would be glad anytime in providing our assistance in IT-IMS training, cloud services, data management, content development, e-learning, virtual labs, etc… with unbelievable optimization in the entire process.
Trending Courses>>
NetApp Clustered Data ONTAP 9 + Data Protection
Enabling and Managing Office 365
Courses
Open House Trainings for February and March 2018 | |||||
Sl. No | Technologies | Courses | Duration in Days | Start Date | Course fee per Pax* |
1 | Microsoft | Installation, Storage, and Compute with Windows Server 2016 (70-740) | 5 | 12-Feb | 18000 |
2 | Networking with Windows Server 2016 (20741/70-741) | 5 | 19- Feb | 18000 | |
3 | Identity with Windows Server 2016 (20742/70-742) | 5 | 26- Feb | 18000 | |
4 | Administering Microsoft Exchange Server 2016 (20345/8435) | 5 | 12- Feb | 18000 | |
5 | Designing and Deploying Microsoft Exchange Server 2016 (20345-2A/8436) | 5 | 19- Feb | 18000 | |
6 | Share Point Administration | 5 | 26- Feb | 45000 | |
7 | Linux | Red Hat System Administration IÂ (RH124) | 5 | 12- Feb | 18000 |
8 | Red Hat System Administration II (RH135) | 5 | 19- Feb | 18000 | |
9 | Red Hat System Administration III (RH254) | 5 | 26- Feb | 18000 | |
10 | Security | CCSA R77.30 | 3 | 09- Feb | 15000 |
11 | CCSE R77.30 | 3 | 16- Feb | 15000 | |
12 | Juniper SRX Ex | 5 | 19- Feb | 75000 | |
13 | Palo Alto | 5 | 26- Feb | 75000 | |
14 | Networking | CCNA | 5 | 12- Feb | 10000 |
15 | CCNP Routing | 5 | 05-Mar | 15000 | |
16 | CCNP Switching | 5 | 19-Mar | 15000 | |
17 | CCNA Collaboration | 5 | 05-Mar | 15000 | |
18 | CCNA Security | 5 | 12-Mar | 15000 | |
19 | CCNP Collaboration | 5 | 26-Mar | 50000 | |
20 | CCIE Boot Camp | CCIE Security | 10 | 26-Feb | 75000 |
21 | CCIE Data | 10 | 19-Mar | 75000 | |
22 | CCIE Service Provider | 10 | 26-Feb | 50000 | |
23 | CCIE R & S | 10 | 05-Mar | 75000 | |
24 | CISSP | 10 | 19-Mar | 50000 | |
25 | CCNA Data Centre | CCIE Security | 5 | 12-Mar | 22000 |
26 | Wireless Training | F5 LTM | 5 | 19-Mar | 50000 |
27 | F5 GTM | 5 | 26-Mar | 50000 |
* GST will be additional as per actual
Delivery Mode | : Instructor led Training & Live Virtual Class |
Last Date for Registration | : 2 Days before the start of the training. |
Venue | : Tapasviji Arcade, # 186/2, 2nd Floor, BTM 1st Stage Central Silk Board Junction Bangalore – 560 068. |
Contact Number | : 080-26681795 / +91 9164000032/9880839395 |
: training@networklabs.in | |
Contact us for Special Corporate Discount on 5 or more registrations. |